• 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge

3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge

No.INR21700-40T
The Samsung INR21700-40T is a premium 21700 lithium-ion cell featuring 4000mAh typical capacity (min 3900mAh) and 35A continuous discharge (up to 45A peak). With 3.6V nominal voltage and 14.4Wh energy, it delivers longer runtime than standard cells while supporting heavy loads. Ideal for e-bikes, power tools, and high-drain devices, it balances high capacity and relentless power for all-day performance.
Характеристики
Battery Model:
INR21700-40T
Voltage/Capacity:
3.7V/ 4000mAh
Max Charge Current:
1.5C
Max Discharge Current:
8.75C
Peak Discharge Current:
11.25C
Size/Weight:
φ21*70mm/ 68g
Cycle Life:
≥500 Cycles
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge
  • 3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge,NOGIPower ,3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge

Description

3.7V 4000mAh High Capacity 21700 Cell | Samsung 40T with 35A Continuous Discharge

The Samsung INR21700-40T redefines what a high-power 21700 cell can deliver, combining a substantial 4000mAh minimum capacity with an extraordinary 35A continuous discharge rate (45A maximum) This unique balance of energy and power density—206 Wh/kg gravimetrically with 2314 W/kg power density—makes the 40T the ideal choice for applications demanding both extended runtime and instant high-current delivery. For e-bikes, power tools, and drones, no other cell in its class offers this level of versatility.


Battery Model INR21700-40T
Battery Type 21700 Cylindrical Cell
Nominal Voltage 3.7V
Nominal Capacity 4000mAh
Working Voltage 2.5V-4.2V
Max Charge Current 1.5C
Max Discharge Current 8.75C
Peak Discharge Current 11.25C
Internal Resistance ≤15mΩ
Charge Temperature 0-45℃
Discharge Temperature -20-60℃
Storage Temperature -20-25℃
Cycle Life ≥1000 cycles
Battery Size φ21*70mm
Battery Weight 68g
Warranty 2 Years


Q: What certifications do your batteries have?

A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.

Q: Can you provide MSDS, test reports and transport documents?

A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.

Q: What’s your MOQ (Minimum Order Quantity)?

A: No strict MOQ requirement. Small samples are available for testing.

Q: Can you ship to our port/warehouse directly?

A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.

Q: Do you support OEM/ODM customization?

A: Yes, battery pack/OEM/ODM available.

More info, please contact us: Wechat/WhatsApp: +8613570852640   Email: support@nogipower.com