• 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge

3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge

No.INR21700-50GB
The INR21700-50GB is Samsung's high-capacity 21700 cell featuring 5000mAh typical capacity, 10A-15A discharge capability, and an exceptional 1000-cycle lifespan—making it the ideal choice for long-lasting, reliable power in e-bikes, power tools, and portable devices
Характеристики
Battery Model:
INR21700-50GB
Voltage/Capacity:
3.7V/ 5000mAh
Max Charge Current:
1C
Max Discharge Current:
2C
Peak Discharge Current:
3C
Size/Weight:
φ21*70mm/68g
Cycle Life:
≥1000 Cycles
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge
  • 3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge,NOGIPower ,3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge

Description

3.7V 5000mAh High Capacity 21700 Cell | Samsung 50GB 15A Max Discharge

Designed for durability, the Samsung INR21700-50GB delivers 500+ charge cycles while retaining 80% capacity, outlasting standard cells in long-term use. Its low self-discharge minimizes energy loss during storage, making it ideal for backup power and seasonal equipment. Built with premium materials and strict Samsung SDI quality control, it maintains consistent performance over years of use, reducing replacement costs.

Battery Model  INR21700-50GB
Battery Type 21700 Cylindrical Cell
Nominal Voltage 3.7V
Nominal Capacity 5000mAh
Working Voltage 2.5V-4.2V
Max Charge Current 1C
Max Discharge Current 2C
Peak Discharge Current 3C
Internal Resistance ≤18mΩ
Charge Temperature 0-45℃
Discharge Temperature -20-60℃
Storage Temperature -20-45℃
Cycle Life ≥1000 cycles
Battery Size φ21*70mm
Battery Weight 68g
Warranty 2 Years


Q: What certifications do your batteries have?

A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.

Q: Can you provide MSDS, test reports and transport documents?

A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.

Q: What’s your MOQ (Minimum Order Quantity)?

A: No strict MOQ requirement. Small samples are available for testing.

Q: Can you ship to our port/warehouse directly?

A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.

Q: Do you support OEM/ODM customization?

A: Yes, battery pack/OEM/ODM available.

More info, please contact us: Wechat/WhatsApp: +8613570852640   Email: support@nogipower.com